Черные масличные семена подсолнечника
Черные масличные семена подсолнечника из города Хой превосходны по качеству, размеру, вкусу и органичности, и, помимо того, что они полны ядер, эти семена имеют тонкую кожуру и нравятся всем вкусам. Подсолнечник — это однолетнее растение с научным названием Helianthus annus и растет как устойчивый куст. Длительность периода роста подсолнечника составляет от 90 до 150 дней в зависимости от сорта и экологических факторов.
Product Technical Specifications:
Black Oil Sunflower Seeds Technical Specifications | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Taste and Smell | - | Natural |
2 | Impurity | - | Negative |
3 | The Effect of Mold | - | Negative |
4 | Insect Damage | - | Negative |
5 | Foreign Material | - | Negative |
6 | Moisture | Weight percentage | Max 3 |
7 | Salt (for Roasted Sunflower Seeds) | Weight percentage | Max 5 |
8 | The Peroxide Value of the Extractive Oil | milliequivalent grams per kilogram | Max 10 |
9 | Acid-Insoluble Ash | Weight percentage | Max 0.2 |
10 | Natural food coloring or natural and permitted food flavors or spices | - | Negative |
11 | Artificial colors, flavors and preservatives | - | Negative |
12 | Burnt (for roasted Sunflower Seeds) | Weight percentag | Max 1 |
13 | Blank and Unriped | Weight percentag | Max 3 |
14 | Broken | Weight percentag | Max 1 |
15 | Mixed Type | Weight percentag | Max 1 |
Microbiology:
Microbiology of Black Oil Sunflower Seeds | ||
No. | Characteristics | Measurement Limit (CFU/g) |
2 | Coliforms | 10 |
3 | Mold | 100 |
4 | Escherichia coli | Negative |
Incoterms:

Nutrition Facts
| Serving Size | 100g |
|---|---|
| Calories | 582 |
| Total Fat 49.8g | 64% |
| Saturated Fat 5.219g | 26% |
| Cholesterol 0mg | 0% |
| Sodium 410g | 18% |
| Total Carbohydrate 24.07g | 9% |
| Dietary Fiber 9g | 32% |
| Vitamin C 1.4mg | 2% |
| Vitamin D 0mcg | 0% |
| Iron 3.8mg | 21% |
| Calcium 70mg | 5% |
| Potassium 850mg | 18% |
| Serving Size | 100g |
|---|---|
| Calories | 582 |
| Total Fat 49.8g | 64% |
| Saturated Fat 5.219g | 26% |
| Cholesterol 0mg | 0% |
| Sodium 410g | 18% |
| Total Carbohydrate 24.07g | 9% |
| Dietary Fiber 9g | 32% |
| Vitamin C 1.4mg | 2% |
| Vitamin D 0mcg | 0% |
| Iron 3.8mg | 21% |
| Calcium 70mg | 5% |
| Potassium 850mg | 18% |






